| Date | Opponent | Site | Time |
|---|---|---|---|
| 3/11 | Torrey Pines | 9-11 | L. Olsen 5; K. Kalkstein 2; Gonzalez 2 |
| 3/15 | Scripps Ranch | 15-1 | K. Kalkstein 4: S. Kalkstein 2; Gonzalez 2; Andersen 2; Bowman, Cohen, L. Olsen, T. Olson, B. Wright |
| 3/17 | Rancho Bernardo | 9-5 | Gonzalez 3, T. Olson 3, K. Kalkstein, S. Kalkstein, B. Wright |
| 3/29 | La Costa Canyon | 13-5 | L. Olsen 4, T. Olson 4, Gonzalez 3, K. Kalkstein, S. Kalkstein |
| 3/31 | USDHS | 9-2 | L. Olsen 2; K. Kalkstein 2; T. Olsen, Dunkley, Cohen, Trimble, B. Wright |
| 4/2 | Western States Tournament | Stanford | CHAMPIONS!!! |
| 4/2 | St. Francis | 13-1 | K. Kalkstein 4; Gonzalez 3; L. Olsen 2; T. Olson 2; B. Wright, Dunkley |
| 4/2 | Monte Vista | 11-2 | L. Olsen 5; K. Kalkstein 3; Andersen 2; T. Olson |
| 4/2 | Menlo Atherton | 13-1 | K. Kalkstein 4; Dunkley 3; Jaye 2; Cohen, L. Olsen, Trimble, B. Wright |
| 4/2 | Rancho Bernardo | 8-7 (OT) | S. Kalkstein 2; L. Olsen 2; T. Olson 2; Anderse. Braveheart: K. Kalkstein |
| 4/5 | Coronado | 7-9 | Gonzalez 2; T. Olson 2; K. Kalkstein, L. Olsen, B. Wright |
| 4/7 | Patrick Henry | 17-3 | K. Kalkstein 3, S. Kalkstein 3, Dunkley 3; B. Wright 2; Bowman, Corbatta, Gonzalez, Castle, T. Olson, Williams |
| 4/12 | Serra | 14-2 | T. Olson 5; Gonzalez 3; Dunkley 2; L. Olsen, S. Kalkstein, Bowman, Andersen |
| 4/14 | Scripps Ranch | 13-4 | K. Kalkstein 4; Gonzalez 3; Lauren O. 3; Andersen, Dunkley, Trimble |
| 4/19 | Bishops | 15-1 | S. Kalkstein 3; Bowman, Gonzalez, K. Kalkstein, L. Olsen, T. Olson 2; Dunkley, Trimble |
| 4/21 | Bonita Vista | 14-2 | Bowman, Corbatta, K. Kalkstein, L. Olsen, B. Wright 2; Cohen, Gonzalez, S. Kalkstein, T. Olson |
| 4/25 | San Dieguito | 16-1 | Andersen, Bowman, Gonzalez, K. Kalkstein, L. Olsen, T. Olson 2; Cohen, Corbatta, Trimble, B. Wright |
| 4/26 | USDHS | 11-5 | Gonzalez 4; K. Kalkstein 3; Andersen, Cohen, S. Kalkstein, T. Olson |
| 4/29 | Coronado | 8-10 | L. Olsen 3; K. Kalkstein 2; T. Olson, Gonzalez, Andersen |
| 4/30 | Acalanes | 6-10 | K. Kalkstein 2; Gonzalez, S. Kalkstein, L. Olsen, T. Olson |
| 5/3 | Patrick Henry | 11-3 | Gonzalez 3; K. Kalkstein 3; S. Kalkstein 3; B. Wright 2 |
| 5/6 | Serra | 14-6 | K. Kalkstein 3; Gonzalez 2; B. Wright 2; Dunkley 2; T. Olson, Trimble, Cohen, Corbatta, Bowman |
| 5/7 | Poway | 8-16 | K. Kalkstein 3; Gonzalez 2; Cohen, Dunkley, T. Olson |
| Date | Opponent | Site | Time |
|---|---|---|---|
| 5/17 | Rancho Bernardo | 9-6 | K. Kalkstein 3; Gonzalez 2; L. Olsen 2; S. Kalkstein 1, Trimble |
| 5/19 | Coranado | 6-8 | Gonzalez 2; Andersen, Dunkley, K. Kalkstein, B. Wright |
Girls Lacrosse 2005 CIF Playoffs:
First Round Saturday, May 14 Two games 10:00 a.m., two games 1:00 p.m. @ highest seed
Quarterfinals Tuesday, May 17 5:00 p.m. doubleheader @ highest seed
Semifinals Thursday, May 19 5:00 p.m. @ neutral sites possible doubleheader
Finals Saturday, May 21 7:00 p.m. @ TBA doubleheader with men Westview